AMSA — Division 3 · Fall 2026
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDEM FC | 7 | 6 | 1 | 0 | 27 | 6 | +21 | 19 |
| 2 | Libertad FC D3 | 7 | 5 | 2 | 0 | 20 | 10 | +10 | 17 |
| 3 | Club América Jr. | 7 | 4 | 1 | 2 | 22 | 15 | +7 | 13 |
| 4 | Rough Boys FC | 7 | 3 | 1 | 3 | 17 | 31 | -14 | 10 |
| 5 | No Parking FC | 5 | 3 | 0 | 2 | 14 | 8 | +6 | 9 |
| 6 | Celtic Cowboys D3 | 6 | 2 | 2 | 2 | 13 | 14 | -1 | 8 |
| 7 | Aztlan D3 | 7 | 2 | 2 | 3 | 20 | 21 | -1 | 8 |
| 8 | Austin Power | 7 | 1 | 2 | 4 | 14 | 16 | -2 | 5 |
| 9 | Sporting C.M. | 7 | 1 | 0 | 6 | 15 | 26 | -11 | 3 |
| 10 | Barton & Hove Albion | 6 | 0 | 1 | 5 | 5 | 20 | -15 | 1 |
