| # | Player | Pos | G ↓ | A | YC | RC | MOTM |
|---|---|---|---|---|---|---|---|
| 9 | Tochi Uzokwe | FWD | 9 | 4 | 0 | 0 | 0 |
| 10 | Reji Pernell Nembila | MID | 4 | 3 | 0 | 0 | 0 |
| 30 | Kenneth Ajeakwa | FWD | 4 | 2 | 0 | 0 | 0 |
| 7 | Jeffrey AkohC | FWD | 3 | 1 | 0 | 0 | 0 |
| 11 | George | FWD | 2 | 1 | 0 | 0 | 0 |
| 20 | Kangni Boris | MID | 2 | 0 | 0 | 0 | 0 |
| 3 | Maximillian Nwaigwe | DEF | 1 | 0 | 0 | 0 | 0 |
| 15 | Reagan Bulambo | FWD | 1 | 0 | 0 | 0 | 0 |
| 31 | Charles Nwoko | MID | 1 | 1 | 0 | 0 | 0 |
| 1 | Abdulah Traore | GK | 0 | 0 | 0 | 0 | 0 |
| 2 | Mohammed MBAYA | DEF | 0 | 1 | 0 | 0 | 0 |
| 4 | Kizito Nwaigwe | DEF | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Owusu | DEF | 0 | 0 | 0 | 0 | 0 |
| 6 | Micheal Oyenekan | MID | 0 | 0 | 0 | 0 | 0 |
| 8 | David Olatunbosun | MID | 0 | 1 | 0 | 0 | 0 |
| 11 | Asman Mohamed | FWD | 0 | 0 | 0 | 0 | 0 |
| 12 | Gurre Banata | DEF | 0 | 0 | 0 | 0 | 0 |
| 13 | David Nwagbuo | MID | 0 | 0 | 0 | 0 | 0 |
| 14 | Jahvain Russell | MID | 0 | 0 | 0 | 0 | 0 |
| 17 | Juice Julius Davis | DEF | 0 | 1 | 0 | 0 | 0 |
| 19 | Brandon Davey | MID | 0 | 1 | 0 | 0 | 0 |
| 23 | Dauda Dauda | DEF | 0 | 0 | 0 | 0 | 0 |
| 27 | Ayd Mahmoud | DEF | 0 | 0 | 0 | 0 | 0 |
